Gambia national football team
Nickname(s) | The Scorpions | ||
---|---|---|---|
Association | Gambia Football Federation (GFF) | ||
Confederation | CAF (Africa) | ||
Sub-confederation | WAFU (West Africa) | ||
Head coach | Johnny McKinstry | ||
Captain | Omar Colley | ||
Most caps | Omar Colley (55) | ||
Top scorer | Assan Ceesay (13) | ||
Home stadium | Independence Stadium | ||
FIFA code | GAM | ||
| |||
FIFA ranking | |||
Current | 128 7 (24 October 2024)[1] | ||
Highest | 65 (June 2009) | ||
Lowest | 179 (March 2017) | ||
First international | |||
British Gambia 2–1 Sierra Leone (Gambia; 9 February 1953) | |||
Biggest win | |||
Gambia 6–0 Lesotho (Bakau, Gambia; 13 October 2002)[2] | |||
Biggest defeat | |||
Guinea 8–0 Gambia (Guinea; 14 May 1972) | |||
Africa Cup of Nations | |||
Appearances | 2 (first in 2021) | ||
Best result | Quarter-finals (2021) |
The Gambia national football team (recognized as The Gambia by FIFA)[4] represents the Gambia in men's international football and is controlled by the Gambia Football Federation. Until 1965, the team and the country were known as British Gambia. The team has never qualified for the World Cup. In 2021, Gambia qualified for the Africa Cup of Nations finals for the first time in history. The team represents both FIFA and Confederation of African Football (CAF).
History
[edit]Under the name British Gambia, the team played their first ever game on 9 February 1953 against Sierra Leone, winning 2–1 at home in a friendly.[5] In April 1963, the team entered the L'Amitié tournament in Senegal, a competition mainly for French-speaking nations. They were drawn in a group with France's amateur team, the Upper Volta (now Burkina Faso) and Gabon. Their first match was lost 5–1 to the French amateurs on 11 April. The Gambia drew 2–2 with the Upper Volta on 13 April, and had the same result the very next day versus Gabon. The Gambia did not advance to the next round.
After the tournament in Senegal, the Gambia did not play another match until 16 November 1968, when they travelled to Sierra Leone to play its team in a friendly and lost 2–1. They played again in Sierra Leone in The Gambia's next match on 24 April 1971, and the hosts won 3–1. On 2 May 1971, The Gambia travelled to Guinea for a friendly and lost 4–2. On 14 May 1972, The Gambia returned to Guinea for their first African Games qualifier and lost 8–0 and were knocked out.
In 1975, the Gambia entered its first qualification campaign for the 1976 Summer Olympics in Canada. They were drawn in a qualifier against Guinea, and lost the first leg 1–0 at home on 27 April 1975. The second leg was lost 6–0 in Guinea on 1 June as Guinea advanced 7–0 on aggregate.
In August of that same year, the Gambia entered their first qualification for the African Cup of Nations, with the aim of reaching the 1976 finals in Ethiopia. They were drawn in a two-legged qualifier against Morocco and lost the first leg 3–0 away on 10 August. They lost by the same score in their home leg on 24 August and Morocco advanced 6–0 on aggregate.
After the qualification campaign for the 1976 finals, The Gambia played their first match against a full European side, losing a home friendly 4–1 to Denmark on 30 January 1977.[6]
On 13 October 2002, the team got their biggest ever victory in international competition, a 6–0 victory against Lesotho.[2]
In May 2014, the Gambia was banned from all CAF competitions for two years after deliberately falsifying players' ages.[7]
The nation's fortunes improved in qualification for the 2019 Africa Cup of Nations. Although they failed to qualify, they took it to the final round of games, including drawing twice with African giants Algeria.
On 13 November, in their first Group D match of 2021 Africa Cup of Nations qualification, Gambia defeated Angola 1–3 in Luanda. This was the Scorpions' first away win in an AFCON or FIFA World Cup qualifier ever, at their 40th attempt. An impressive campaign saw them qualify for their first ever major tournament that year. As the lowest-ranked team in the 2021 Africa Cup of Nations, the Gambia defied the odds by defeating favourites Tunisia in the group stage, finishing unbeaten in 2nd place in the group. A further win against Guinea in the Round of 16 saw them reach the quarter-finals at their first attempt, eventually going out to tournament hosts Cameroon.
Home stadium
[edit]Independence Stadium is a multi-purpose stadium in Bakau, Gambia. It is currently used mostly for football matches, although it is also used for music concerts, political events, trade fairs and national celebrations. The stadium holds 30,000 people.[8]
Results and fixtures
[edit]The following is a list of match results in the last 12 months, as well as any future matches that have been scheduled.
Win Draw Loss Fixture
2023
[edit]16 November 2026 FIFA World Cup qualification | Burundi | 3–2 | Gambia | Dar es Salaam, Tanzania |
16:00 UTC+3 |
|
Report | Stadium: Benjamin Mkapa (National Stadium) Referee: Djindo Louis Houngnandande (Benin) |
20 November 2026 FIFA World Cup qualification | Gambia | 0–2 | Ivory Coast | Dar es Salaam, Tanzania |
17:00 UTC+3 | Report | Stadium: Benjamin Mkapa (National Stadium) Referee: Jalal Jayed (Morocco) |
2024
[edit]15 January 2023 AFCON GS | Senegal | 3–0 | Gambia | Yamoussoukro, Ivory Coast |
14:00 UTC±0 | Report | Stadium: Charles Konan Banny Stadium Attendance: 7,896 Referee: Redouane Jiyed (Morocco) |
19 January 2023 AFCON GS | Guinea | 1–0 | Gambia | Yamoussoukro, Ivory Coast |
|
Report | Stadium: Charles Konan Banny Stadium Attendance: 19,822 Referee: Abdel Aziz Bouh (Mauritania) |
23 January 2023 AFCON GS | Gambia | 2–3 | Cameroon | Bouaké, Ivory Coast |
17:00 | Report |
|
Stadium: Stade de la Paix Attendance: 24,172 Referee: Bamlak Tessema Weyesa (Ethiopia) |
8 June 2026 World Cup qualification | Gambia | 5–1 | Seychelles | Berkane, Morroco |
17:00 UTC+1 | Report |
|
Stadium: Berkane Municipal Stadium Attendance: 700 Referee: Joseph Odey Ogabor (Nigeria) |
11 June 2026 World Cup qualification | Gabon | 3–2 | Gambia | Franceville, Gabon |
20:00 UTC+1 |
|
Report | Stadium: Stade de Franceville Referee: Sadok Selmi (Tunisia) |
4 September 2025 AFCON qualification | Comoros | 1–1 | Gambia | El Jadida, Morocco |
16:00 UTC+1 |
|
Report |
|
Stadium: Ben M'Hamed El Abdi Stadium Referee: Chelangat Sabilla (Uganda) |
8 September 2025 AFCON qualification | Gambia | 1–2 | Tunisia | El Jadida, Morocco |
16:00 UTC+1 |
|
Report |
|
Stadium: Ben M'Hamed El Abdi Stadium Attendance: 1,000 Referee: Tewodros Mitiku (Ethiopia) |
11 October 2024 2025 AFCON qualification | Madagascar | 1–1 | Gambia | Casablanca, Morocco |
15:00 UTC+1 |
|
Report |
|
Stadium: Larbi Zaouli Stadium Referee: Chelanget Sabila (Uganda) |
14 October 2024 2025 AFCON qualification | Gambia | 1–0 | Madagascar | El Jadida, Morocco |
15:00 UTC+1 | Barrow 62' | Report | Stadium: Ben M'Hamed El Abdi Stadium Referee: Bouchra Karboubi (Morocco) |
15 November 2024 2025 AFCON qualification | Gambia | v | Comoros | |
--:-- |
18 November 2024 2025 AFCON qualification | Tunisia | v | Gambia | Tunis, Tunisia |
--:-- UTC+1 | Stadium: Hammadi Agrebi Stadium |
2025
[edit]28 May 2025 Friendly | Honduras | v | Gambia | Orlando, United States |
Stadium: Inter&Co Stadium |
Coaching history
[edit]- Hans Heiniger (1987–1992)
- Sang Ndong (1992-1994)
- Sang Ndong (1994–2003)
- Antoine Hey (2006–2007)
- José Martínez (2007–2008)
- Paul Put (2008–2011)
- Peter Bonu Johnson (2011–2012)
- Luciano Mancini (2012–2013)
- Peter Bonu Johnson (2013–2015)
- Raoul Savoy (2015)
- Sang Ndong (2016–2018)
- Tom Saintfiet (2018–2024)
- Johnny McKinstry (2024–)
Management and staff
[edit]Position | Name |
---|---|
Head Coach | Johnny McKinstry |
Assistant Coaches | Sulayman Ceesay Omar Barrow |
Goalkeeping Coach | Musa Touray |
Fitness Coach | Edrissa Jatta |
Match Analyst | Alieu Drammeh |
Doctors | Dr. Ousman Colley Dr. Alhagie Jawara |
Physiotherapists | Ebrima Jallow Modou Jarra Alassan Fofanah Hassan Darboe |
Team Coordinator | Adama Sanyang |
Technical Director | Sang Ndong |
Players
[edit]Current squad
[edit]The following players were called up for the 2025 Africa Cup of Nations qualification matches against Comoros and Tunisia on 15 and 18 November 2024.[9]
Caps and goals correct as of 14 October 2024, after the second match against Madagascar.
Recent call ups
[edit]The following players have also been called up to the Gambia squad within the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Lamin Sarr | 11 March 2001 | 0 | 0 | Lunds BK | v. Gabon, 11 June 2024 |
GK | Modou Jobe | 27 October 1988 | 31 | 0 | Black Leopards | 2023 Africa Cup of Nations |
GK | Baboucarr Gaye | 24 February 1998 | 21 | 0 | Lokomotiv Sofia | 2023 Africa Cup of Nations |
DF | James Gomez | 14 November 2001 | 23 | 1 | Odense | v. Madagascar, 14 October 2024 |
DF | Edrissa Ceesay | 16 April 2001 | 3 | 0 | Jedinstvo Ub | v. Tunisia, 8 September 2024 |
DF | Sainey Sanyang | 18 April 2003 | 0 | 0 | CSKA Sofia | v. Tunisia, 8 September 2024 |
DF | Muhammed Sanneh | 19 February 2000 | 12 | 0 | Free Agent | v. Gabon, 11 June 2024 |
DF | Omar Gaye | 18 September 1998 | 5 | 0 | Free Agent | v. Gabon, 11 June 2024 |
DF | Dembo Saidykhan | 20 January 2004 | 0 | 0 | Vancouver Whitecaps 2 | v. Gabon, 11 June 2024 |
DF | Bubacarr Sanneh | 14 November 1994 | 40 | 1 | FK Zvijezda 09 | 2023 Africa Cup of Nations |
DF | Dawda Ngum | 2 September 1990 | 21 | 0 | Ariana | 2023 Africa Cup of Nations |
DF | Noah Sonko Sundberg | 6 June 1996 | 18 | 0 | Ludogorets Razgrad | 2023 Africa Cup of Nations |
DF | Saidy Janko | 22 October 1995 | 10 | 0 | Young Boys | 2023 Africa Cup of Nations |
DF | Sulayman Bojang | 3 September 1997 | 6 | 0 | Skeid | 2023 Africa Cup of Nations PRE |
DF | Ismaila Jome | 4 November 1994 | 2 | 0 | Oakland Roots | 2023 Africa Cup of Nations PRE |
DF | Alagie Saine | 20 January 2003 | 0 | 0 | Horsens | 2023 Africa Cup of Nations PRE |
MF | Saidou Khan | 5 December 1995 | 1 | 0 | Swindon Town | v. Madagascar, 14 October 2024 |
MF | Hamza Barry | 3 May 1994 | 28 | 1 | Vejle | v. Tunisia, 8 September 2024 |
MF | Yusupha Bobb | 22 June 1996 | 21 | 0 | KAC Marrakech | v. Gabon, 11 June 2024 |
MF | Sulayman Marreh | 15 January 1996 | 35 | 1 | Železničar Pančevo | 2023 Africa Cup of Nations |
MF | Bubacarr Jobe | 21 November 1994 | 10 | 3 | Kristianstad | 2023 Africa Cup of Nations PRE |
MF | Sainey Njie | 30 August 2001 | 5 | 0 | Radnik Surdulica | 2023 Africa Cup of Nations PRE |
MF | Jesper Ceesay | 4 May 2003 | 0 | 0 | Norrköping | 2023 Africa Cup of Nations PRE |
MF | Saikou Touray | 6 June 2000 | 0 | 0 | Grenoble | 2023 Africa Cup of Nations PRE |
FW | Muhammed Badamosi | 27 December 1998 | 26 | 4 | Čukarički | v. Madagascar, 14 October 2024 |
FW | Ebrima Colley | 1 February 2000 | 28 | 2 | Young Boys | v. Tunisia, 8 September 2024 |
FW | Musa Juwara | 26 December 2001 | 5 | 0 | Vejle | v. Tunisia, 8 September 2024 |
FW | Adama Sidibeh | 25 June 1998 | 4 | 1 | St Johnstone | v. Tunisia, 8 September 2024 |
FW | Adama Bojang | 28 May 2004 | 1 | 0 | Reims | v. Gabon, 11 June 2024 |
FW | Assan Ceesay | 17 March 1994 | 41 | 13 | Damac | 2023 Africa Cup of Nations |
FW | Lamin Jallow | 22 July 1994 | 19 | 1 | Fidelis Andria | 2023 Africa Cup of Nations PRE |
FW | Dembo Darboe | 17 August 1998 | 5 | 0 | Astana | 2023 Africa Cup of Nations PRE |
WD Player withdrew from the squad due to non-injury issue. |
Records
[edit]- As of 15 November 2024[10]
- Players in bold are still active with Gambia.
Most appearances
[edit]Rank | Player | Caps | Goals | Career |
---|---|---|---|---|
1 | Omar Colley | 55 | 1 | 2012–present |
2 | Musa Barrow | 44 | 9 | 2018-present |
3 | Pa Modou Jagne | 43 | 2 | 2006–2022 |
4 | Assan Ceesay | 41 | 13 | 2013–present |
5 | Bubacarr Sanneh | 40 | 1 | 2012–present |
6 | Ebrima Sohna | 38 | 3 | 2007–2022 |
7 | Sulayman Marreh | 35 | 1 | 2011–present |
8 | Abdou Jammeh | 33 | 2 | 2006–2015 |
9 | Ablie Jallow | 32 | 8 | 2015–present |
10 | Modou Jobe | 31 | 0 | 2007–present |
Top goalscorer
[edit]Rank | Player | Goals | Caps | Ratio | Career |
---|---|---|---|---|---|
1 | Assan Ceesay | 13 | 41 | 0.32 | 2013–present |
2 | Musa Barrow | 9 | 44 | 0.2 | 2018–present |
3 | Ablie Jallow | 8 | 32 | 0.25 | 2015–present |
4 | Momoudou Ceesay | 6 | 16 | 0.38 | 2010–2015 |
5 | Omar Samba | 5 | 11 | 0.45 | 1995–2002 |
Jatto Ceesay | 5 | 17 | 0.29 | 1994–2007 | |
Mustapha Jarju | 5 | 26 | 0.19 | 2006–2013 | |
8 | Yankuba Minteh | 4 | 10 | 0.4 | 2022–present |
Muhammed Badamosi | 4 | 24 | 0.17 | 2018–present | |
10 | Samuel Kargbo | 3 | 9 | 0.33 | 1994–1996 |
Njogu Demba-Nyrén | 3 | 15 | 0.2 | 2006–2011 | |
Edrissa Sonko | 3 | 16 | 0.19 | 1996–2008 | |
Aziz Corr Nyang | 3 | 17 | 0.18 | 2002–2011 | |
Bubacarr Jobe | 3 | 17 | 0.18 | 2018–present | |
Mamadou Danso | 3 | 20 | 0.15 | 2011–2019 | |
Ebrima Ebou Sillah | 3 | 24 | 0.13 | 1996–2008 | |
Ebrima Sohna | 3 | 38 | 0.08 | 2007–2022 |
Competitive record
[edit]FIFA World Cup
[edit]FIFA World Cup record | Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 to 1950 | Part of United Kingdom | Part of United Kingdom | |||||||||||||
1954 to 1966 | Not a FIFA member | Not a FIFA member | |||||||||||||
1970 to 1978 | Did not enter | Did not enter | |||||||||||||
1982 | Did not qualify | 2 | 0 | 1 | 1 | 2 | 1 | ||||||||
1986 | 2 | 1 | 0 | 1 | 3 | 6 | |||||||||
1990 | Did not enter | Did not enter | |||||||||||||
1994 | Withdrew | Withdrew | |||||||||||||
1998 | Did not qualify | 2 | 1 | 0 | 1 | 2 | 5 | ||||||||
2002 | 2 | 0 | 0 | 2 | 0 | 3 | |||||||||
2006 | 2 | 1 | 0 | 1 | 2 | 3 | |||||||||
2010 | 6 | 2 | 3 | 1 | 6 | 3 | |||||||||
2014 | 6 | 1 | 1 | 4 | 4 | 11 | |||||||||
2018 | 2 | 0 | 1 | 1 | 2 | 3 | |||||||||
2022 | 2 | 0 | 0 | 2 | 1 | 3 | |||||||||
2026 | To be determined | 3 | 1 | 0 | 3 | 9 | 9 | ||||||||
2030 | To be determined | ||||||||||||||
2034 | |||||||||||||||
Total | – | 0/14 | – | – | – | – | – | – | 30 | 7 | 6 | 17 | 31 | 47 |
Africa Cup of Nations
[edit]Africa Cup of Nations record | ||||||||
---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA |
1957 to 1963 | Part of United Kingdom | |||||||
1965 | Not affiliated to CAF | |||||||
1968 to 1974 | Did not enter | |||||||
1976 | Did not qualify | |||||||
1978 | Did not enter | |||||||
1980 to 1988 | Did not qualify | |||||||
1990 | Withdrew | |||||||
1992 | Did not qualify | |||||||
1994 | Did not enter | |||||||
1996 | Withdrew during qualifying | |||||||
1998 | Banned for withdrawing in 1996 | |||||||
2000 | Withdrew | |||||||
2002 to 2013 | Did not qualify | |||||||
2015 | Banned | |||||||
2017 | Did not qualify | |||||||
2019 | ||||||||
2021 | Quarter-finals | 6th | 5 | 3 | 1 | 1 | 4 | 3 |
2023 | Group stage | 23rd | 3 | 0 | 0 | 3 | 2 | 7 |
2025 | Did not qualify | |||||||
2027 | To be determined | |||||||
2029 | ||||||||
Total | Quarter-finals | 2/34 | 8 | 3 | 1 | 4 | 6 | 10 |
Honours
[edit]Regional
[edit]- Amilcar Cabral Cup
- Runners-up (3): 1980, 1985, 2001
- Third place (1): 1993
Notes
[edit]References
[edit]- ^ "The FIFA/Coca-Cola Men's World Ranking". FIFA. 24 October 2024. Retrieved 24 October 2024.
- ^ a b "Gambia v Lesotho, 13 October 2002". 11v11.com. Archived from the original on 5 February 2022. Retrieved 11 September 2020.
- ^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 14 November 2024. Retrieved 14 November 2024.
- ^ "The Gambia". FIFA. Retrieved 4 August 2023.
- ^ "World Football Elo Ratings: Gambia". World Football Elo Rankings. Archived from the original on 18 November 2018. Retrieved 19 September 2019.
- ^ "Gambia – List of International Matches". Rsssf.com. Archived from the original on 9 March 2023. Retrieved 20 April 2012.
- ^ "The Gambia disqualified from all Caf competitions". BBC Sport. Archived from the original on 6 May 2014. Retrieved 27 May 2014.
- ^ "Gambia National Stadium". Archived from the original on 23 September 2013. Retrieved 27 August 2013.
- ^ "Johnny names 24 Scorpions for this month's TotalEnergies Africa Cup of Nations Morocco 2025 qualifiers against Comoros and Tunisia". Facebook. Gambia Football Federation. 3 October 2024.
- ^ "Gambia". National Football Teams.
External links
[edit]- Official website of the Gambian Football Federation
- Gambia at CAF
- Gambia at FIFA